SERVICE | FEE GBP |
---|---|
ORTHODONTICS | |
CONSULTATION | 50 |
CONSULTATION AND 3D MODELS | 100 |
DIGITAL 3D MODELS | 80 |
FIXED APPLIANCE TRADITIONAL METAL | 750 |
FIXED APPLIANCE TRADITIONAL CLEAR | 900 |
FIXED APPLIANCE SELF-LIGATING EMPOWER SL (METAL) | 990 |
FIXED APPLIANCE SELF-LIGATING EMPOWER CLEAR (AESTHETIC) | 1200 |
FIXED APPLIANCE SELF-LIGATING DAMON CLEAR 2 (AESTHETIC) | 1400 |
REMOVABLE APPLIANCE ONE JAW | 200 |
REMOVABLE APPLIANCE TWO JAWS | 400 |
ADDITIONAL BERTONI SCREW | 40 |
CONTROL OF REMOVABLE APPLIANCE | 50 |
ARCHWIRE EXCHANGE | 90 |
TWO ARCHES EXCHANGES | 130 |
ARCHWIRE ACTIVATION | 60 |
BONDING BRACKET | 30 |
NEW BUCCAL TUBE | 50 |
NEW BRACKET | 50 |
DEBOND FIXED APPLIANCE ONE ARCH WITH RETENTION | 200 |
DEBOND FIXED APPLIANCE TWO ARCHES WITH RETENTION | 360 |
ADDITIONAL RETAINER ONE ARCH | 70 |
FIXED RETAINER (ONE ARCH) | 120 |
ASSESSMENT FOR CONTINUATION TREATMENT FROM OTHER OFFICE WITH FIXED APPLIANCE | 200 |
DENTISTRY | |
INITIAL CONSULTATION | 30 |
PRESCRIPTION | 20 |
CONSULTATION WITH X-RAY | 70 |
X-RAY | 20 |
PULP EXTIRPATION AND TEMPORARY DRESSING | 160 |
TEMPORARY FILLING | 80 |
COMPOSITE FILLING SMALL | 110 |
COMPOSITE FILLING MEDIUM | 130 |
COMPOSITE FILLING LARGE | 150 |
COMPOSITE CROWN RECONSTRUCTION | 180 |
COMPOSITE CROWN RECONSTRUCTION WITH GLASS POST | 250 |
COMPOSITE VEENER | 180 |
TEETH WHITENING (TRAYS AND MATERIAL FOR HOME BLEACHING) | 250 |
IN-OFFICE WHITENING | 350 |
RELAXATION SPLINT | 180 |
DENTAL SURGERY | |
PRIMARY TOOTH EXTRACTION | 60 |
TOOTH EXTRACTION FRONT TOOTH | 100 |
TOOTH EXTRACTION PREMOLAR | 120 |
TOOTH EXTRACTION MOLAR | 150 |
COMPLEX TOOTH EXTRACTION | 200 |
WISDOM TEETH (THIRD MOLAR) REMOVAL | 250 |
SURGICAL REMOVAL OF THE WISDOM TEETH (THIRD MOLAR) - IMPACTED | 300-350 |
ABSCESS INCISSION (CONSULTATION + PRESCRIPTION + X-RAY) | 100 |
SUTURES REMOVAL APPLIED AT THE OTHER OFFICE | 35 |
SOCKET REVISION AFTER EXTRACTION (X-RAY AND DRESSING) | 80 |
DRY SOCKET (ALVEOLAR OSTEITIS) DRESSING | 30 |
PROPHYLAXIS | |
COMPLEX PROPHYLAXIS | 150 |
SAND BLASTING | 100 |
SCALING AND POLISHING | 80 |
FLUORIDATION | 70 |
FISSURE SEALANT | 30 |
YOUNG ADULTS DENTISTRY | |
CONSULTATION | 50 |
PRIMARY TOOTH FILLING | 80 |
TREPANATION AND DRESSING | 100 |
DRESSING EXCHANGE | 30 |
PRIMARY TOOTH EXTRACTION | 80 |
PRIMARY TOOTH POLISHING | 20 |
SPACE MAINTAINER | 140 |
ROOT CANAL TREATMENT RTC | |
ROOT CANAL TREATMENT FRONT TOOTH | 240 |
ROOT CANAL TREATMENT PREMOLAR | 290 |
ROOT CANAL TREATMENT MOLAR | 320 |
RCT INCLUDES: X-RAY, DEBRIMENTS, CANALS FILLING, TEMPORARY DRESSING | 160 |
DRESSING AND TEMPORARY FILLING DURING RCT | 80 |
RE-RCT FRONT TOTH | 380 |
RE-RCT PREMOLAR | 440 |
RE-RCT MOLAR | 480 |
PROSTHODONTICS | |
FULL-CERAMIC CROWN | 500 |
PORCELAIN FUSED METAL CROWN | 400 |
FULL-CERAMIC VENEER | 500 |
COMPOSITE VENEER | 250 |
TEMPORARY CROWN ACRYLIC | 80 |
TEMPORARY CROWN COMPOSITE | 80 |
TEMPORARY BRIDGE (1 PT) | 80 |
ONE TOOTH IN FULL-CERAMIC BRIDGE | 500 |
ONE TOOTH PORCELAIN FUSED METAL BRIDGE | 400 |
MARYLAND BRIDGE | 350 |
METAL POST AND CORE | 210 |
SPLIT METAL POST AND CORE | 260 |
GLASS POST AND CORE | 155 |
INLAY OR ONLAY | 350 |
ACRYLIC PARTIAL DENTURE UP TO 3 TEETH | 300 |
ACRYLIC PARTIAL DENTURE MORE THAN 3 TEETH | 380 |
ACRYLIC DENTURE | 600 |
CHROME-COBALT PARTIAL DENTURE | 700 |
FLEXIBLE DENTURE | 700 |
DENTURE RELINE | 180 |
FIXING OF A BROKEN DENTURE | 120 |
DENTAL TECHNICIAN INDIVIDUAL VISIT | 60 |
RECEMENTATION | 100 |
JALUPRO | |
JALUPRO FACE | 220 |
JALUPRO FACE AND NECK | 250 |
JALUPRO HMV * FACE | 250 |
JALUPRO HMV* FACE AND NECK | 290 |
*JALUPRO HMV - recommended to patients who need stronger stimulation and refilling |