| SERVICE | FEE GBP |
|---|---|
| ORTHODONTICS | |
| CONSULTATION | 50 |
| DIGITAL 3D MODELS | 80 |
| FIXED APPLIANCE TRADITIONAL METAL | 750 |
| FIXED APPLIANCE TRADITIONAL CLEAR | 900 |
| FIXED APPLIANCE SELF-LIGATING EMPOWER SL (METAL) | 990 |
| FIXED APPLIANCE SELF-LIGATING EMPOWER CLEAR (AESTHETIC) | 1290 |
| FIXED APPLIANCE SELF-LIGATING DAMON ULTIMA | 1190 |
| INVISALIGN LITE 2 UPPER AND LOWER | 3700 |
| INVISALIGN LITE UPPER OR LOWER | 2700 |
| INVISALIGN COMPREHENSIVE UPPER AND LOWER | 4500 |
| INVISALIGN EXPRESS 2 UPPER AND LOWER | 2100 |
| INVISALIGN EXPRESS UPPER OR LOWER | 1600 |
| SPARK ADVENCED CLEAR 2 UPPER AND LOWER | 4000 |
| SPARK ADVENCED UPPER OR LOWER | 3000 |
| SPARK 20 UPPER AND LOWER | 3200 |
| SPARK 20 UPPER OR LOWER | 2450 |
| SPARK 10 UPPER AND LOWER | 1600 |
| SPARK 10 UPPER OR LOWER | 1350 |
| REMOVABLE APPLIANCE ONE JAW | 290 |
| ADDITIONAL BERTONI SCREW | 40 |
| REMOVABLE APPLIANCE TWO JAWS | 580 |
| CARIERRE DESTILIZER CLEAR | 400 |
| CARIERRE DESTILIZER 3D COLOR | 350 |
| CARIERRE DESTILIZER METAL | 340 |
| TAD - ORTHODONTIC MINI IMPLANT | 150 |
| CONTROL OF REMOVABLE APPLIANCE | 50 |
| ARCHWIRE EXCHANGE | 90 |
| TWO ARCHES EXCHANGES | 130 |
| ARCHWIRE ACTIVATION | 60 |
| BONDING BRACKET | 30 |
| NEW BRACKET | 70 |
| NEW BUCCAL TUBE | 50 |
| EMERGENCY VISIT - PATIENT NOT UNDER CARE OF ORTHODENTAL | 80 |
| DEBOND FIXED APPLIANCE ONE ARCH WITH ARMOUR RETENTION AND 3D MODELS | 220 |
| DEBOND FIXED APPLIANCE TWO ARCHES WITH ARMOUR RETENTION AND 3D MODELS | 390 |
| ARMOUR RETAINER ONE ARCH | 100 |
| ARMOUR RETAINER TWO ARCH | 160 |
| DURATAIN RETAINER ONE ARCH | 110 |
| DURATAIN RETAINER TWO ARCH | 160 |
| HAWLEY RETAINER ONE ARCH | 150 |
| FIXED RETAINER ONE ARCH | 130 |
| REMOVED FIXED RETAINER | 70 |
| ASSESSMENT FOR CONTINUATION TREATMENT FROM OTHER OFFICE WITH FIXED APPLIANCE | 200 |
| DENTISTRY | |
| CONSULTATION | 50 |
| CONSULTATION WITH X-RAY | 70 |
| PRESCRIPTION | 20 |
| X-RAY | 20 |
| PULP EXTIRPATION AND TEMPORARY DRESSING | 180 |
| TEMPORARY FILLING | 80 |
| COMPOSITE FILLING SMALL | 120 |
| COMPOSITE FILLING MEDIUM | 150 |
| COMPOSITE FILLING LARGE | 180 |
| COMPOSITE CROWN RECONSTRUCTION | 250 |
| FIBERGLASS | 140 |
| AESTHETIC RECONSTRUCTION | 180 |
| RELAXATION SPLINT | 220 |
| AESTHETIC DENTISTRY | |
| LASER WHITENING | 390 |
| TEETH WHITENING (TRAYS AND MATERIAL FOR HOME BLEACHING) | 290 |
| WHITENING DEATH TOOTH (3 VISITS) | 180 |
| WHITENING DEATH TOOTH (EVERY NEXT VISIT) | 60 |
| WHITENING GEL 3X3GR. SYRINGES | 75 |
| WHITENING GEL 1X3GR. SYRINGE | 25 |
| ICON - DISCOLORATION REMOVAL 1 TOOTH | 90 |
| ICON - DISCOLORATION REMOVAL 2-3 TEETH (EACH TOOTH) | 70 |
| ICON - DISCOLORATION REMOVAL 4-6 TEETH (EACH TOOTH) | 60 |
| DENTAL SURGERY | |
| PRIMARY TOOTH EXTRACTION | 60 |
| TOOTH EXTRACTION FRONT TOOTH | 150 |
| TOOTH EXTRACTION PREMOLAR | 180 |
| TOOTH EXTRACTION MOLAR | 220 |
| COMPLEX TOOTH EXTRACTION | 280 |
| WISDOM TEETH (THIRD MOLAR) REMOVAL | 280 |
| SURGICAL REMOVAL OF THE WISDOM TEETH (THIRD MOLAR) - IMPACTED | 380 |
| ABSCESS INCISSION (CONSULTATION + PRESCRIPTION + X-RAY) | 100 |
| SUTURES REMOVAL APPLIED AT THE OTHER OFFICE | 85 |
| SOCKET REVISION AFTER EXTRACTION (X-RAY AND DRESSING) | 80 |
| DRY SOCKET (ALVEOLAR OSTEITIS) DRESSING - PATIENT NOT UNDER CARE OF ORTHODENTAL | 50 |
| PROPHYLAXIS & PERIODONTOLOGY | |
| COMPLEX PROPHYLAXIS | 150 |
| SAND BLASTING | 100 |
| SCALING | 80 |
| FLUORIDATION | 70 |
| FISSURE SEALANT | 50 |
| PERIODONTAL CONSULTATION WITH PERIODONTAL CHART | 50 |
| CURETTAGE 1 QUADRANT | 200 |
| CURETTAGE 1 TOOTH | 100 |
| PERIO CHIP - PERIODONTAL DRESSING | 70 |
| PERIO CHIP - PERIODONTAL DRESSING WITH CURETTGE TREATMENT | 50 |
| PERIO CONSULTATION WITH PERIO CHART | 70 |
| YOUNG ADULTS DENTISTRY | |
| CONSULTATION | 50 |
| PRIMARY TOOTH FILLING | 80 |
| TREPANATION AND DRESSING | 100 |
| DRESSING EXCHANGE | 30 |
| PRIMARY TOOTH EXTRACTION | 80 |
| PRIMARY TOOTH POLISHING | 80 |
| SPACE MAINTAINER | 140 |
| FLUORIDATION | 35 |
| ROOT CANAL TREATMENT RTC | |
| ROOT CANAL TREATMENT FRONT TOOTH | 250 |
| ROOT CANAL TREATMENT PREMOLAR | 300 |
| ROOT CANAL TREATMENT MOLAR | 350 |
| RCT INCLUDES: X-RAY, DEBRIMENTS, CANALS FILLING, TEMPORARY DRESSING | 180 |
| DRESSING AND TEMPORARY FILLING DURING RCT | 80 |
| RE-RCT EXTRA £100 TO RCT PRICE | 380 |
| PROSTHODONTICS | |
| FULL-CERAMIC CROWN | 600 |
| PORCELAIN FUSED METAL CROWN | 450 |
| FULL-CERAMIC VENEER | 650 |
| FULL-CERAMIC VENEER - SET 6 VENEERS (PRICE PER ONE VENEER) | 600 |
| COMPOSITE VENEER | 250 |
| TEMPORARY CROWN ACRYLIC | 150 |
| TEMPORARY CROWN COMPOSITE | 90 |
| TEMPORARY BRIDGE (1 PT) | 95 |
| ONE TOOTH IN FULL- CERAMIC BRIDGE (PROCE PER ONE) | 600 |
| ONE TOOTH PORCELAIN FUSED METAL BRIDGE (PROCE PER ONE) | 450 |
| MARYLAND BRIDGE | 650 |
| METAL POST AND CORE | 240 |
| GLASS POST AND CORE | 140 |
| INLAY OR ONLAY | 450 |
| ACRYLIC PARTIAL DENTURE UP TO 3 TEETH | 550 |
| ACRYLIC PARTIAL DENTURE MORE THAN 3 TEETH | 700 |
| ACRYLIC DENTURE | 1200 |
| CHROME-COBALT PARTIAL DENTURE | 1500 |
| FLEXIBLE DENTURE | 1500 |
| FIXING OF A BROKEN DENTURE | 160 |
| INDIVIDUAL VISIT WITH DENTAL TECHNICIAN | 60 |
| CROWN RECEMENTATION | 100 |
| DENTURE RELINE - REFFERAL TO LABORATORY | |
| ADD AN ADDITIONAL TOOTH TO THE DENTURE - REFFERAL TO LABORATORY | |
| LASER THERAPY | |
| Laser whitening | 390 |
| Laser Biostimulation Enhances Nerve (per session) | 60 |
| Frenectomy (tied tongue, lips, etc.) | 350 |
| Laser Gum Contouring (per arch) | 600 |
| Laser Gum Contouring per tooth | 95 |
| Gingival Hyperplasia (per site) | 125 |
| Operculectomy (per site) | 125 |
| Laser Gum Bleaching / Depigmentation one arch | 450 |
| Laser Gum Bleaching / Depigmentation both Arches | 650 |
| Teeth Hypersensitivity (per tooth) | 60 |
| Mucocele Removal small | 375 |
| Mucocele Removal medium | 450 |
| Mucocele Removal large | 550 |
